| The Spynda Family, and ... some out-laws |
| INDIVIDUAL | PARTNER | CHILDREN | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Davin | |||||||||||||
| Birth 21 Oct 1898 @ PA, USA | |||||||||||||
| Death 20 May 1972 | |||||||||||||
| Burial Calvary Cemetery, Hazelwood, Allegheny, PA, USA |
|||||||||||||
| +Married 14 Jun 1917 @ Wellsburg, Brooke, VW, USA | |||||||||||||
| James Joseph Birmingham I | |||||||||||||
| Birth 8 Jul 1898 @ Pittsburgh, Allegheny, PA, USA | |||||||||||||
| Death 19 Nov 1968 | |||||||||||||
| Burial Calvary Cemetery, Hazelwood, Allegheny, PA, USA |
|||||||||||||
| James Birmingham II |
|||||||||||||
| Birth 1 Apr 1918 @ Dormont, Allegheny, PA, USA | |||||||||||||
| Death 2 Oct 1998 | |||||||||||||
| Burial Calvary Cemetery, Hazelwood, Allegheny, PA, USA |
|||||||||||||